adplus-dvertising

Ramadan imsakia in Toronto

Day Ramadan Gregorian Salat Al-fajr Sunrise Salat Al-dhohr Salat Al-aser Salat Al-maghrib Salat Al-isha
Saturday 1 01 March, 2025 05:21 AM 07:02 AM 12:37 PM 03:42 PM 06:13 PM 07:43 PM
Sunday 2 02 March, 2025 05:19 AM 07:00 AM 12:37 PM 03:42 PM 06:14 PM 07:44 PM
Monday 3 03 March, 2025 05:18 AM 06:59 AM 12:37 PM 03:43 PM 06:15 PM 07:45 PM
Tuesday 4 04 March, 2025 05:16 AM 06:57 AM 12:37 PM 03:44 PM 06:17 PM 07:47 PM
Wednesday 5 05 March, 2025 05:14 AM 06:55 AM 12:37 PM 03:45 PM 06:18 PM 07:48 PM
Thursday 6 06 March, 2025 05:13 AM 06:54 AM 12:36 PM 03:46 PM 06:19 PM 07:49 PM
Friday 7 07 March, 2025 05:11 AM 06:52 AM 12:36 PM 03:47 PM 06:21 PM 07:51 PM
Saturday 8 08 March, 2025 05:09 AM 06:50 AM 12:36 PM 03:47 PM 06:22 PM 07:52 PM
Sunday 9 09 March, 2025 05:07 AM 06:48 AM 12:36 PM 03:48 PM 06:23 PM 07:53 PM
Monday 10 10 March, 2025 06:05 AM 07:47 AM 01:35 PM 04:49 PM 07:24 PM 08:54 PM
Tuesday 11 11 March, 2025 06:04 AM 07:45 AM 01:35 PM 04:50 PM 07:26 PM 08:56 PM
Wednesday 12 12 March, 2025 06:02 AM 07:43 AM 01:35 PM 04:51 PM 07:27 PM 08:57 PM
Thursday 13 13 March, 2025 06:00 AM 07:41 AM 01:35 PM 04:51 PM 07:28 PM 08:58 PM
Friday 14 14 March, 2025 05:58 AM 07:39 AM 01:34 PM 04:52 PM 07:29 PM 08:59 PM
Saturday 15 15 March, 2025 05:56 AM 07:38 AM 01:34 PM 04:53 PM 07:30 PM 09:00 PM
Sunday 16 16 March, 2025 05:54 AM 07:36 AM 01:34 PM 04:53 PM 07:32 PM 09:02 PM
Monday 17 17 March, 2025 05:52 AM 07:34 AM 01:34 PM 04:54 PM 07:33 PM 09:03 PM
Tuesday 18 18 March, 2025 05:50 AM 07:32 AM 01:33 PM 04:55 PM 07:34 PM 09:04 PM
Wednesday 19 19 March, 2025 05:48 AM 07:31 AM 01:33 PM 04:56 PM 07:35 PM 09:05 PM
Thursday 20 20 March, 2025 05:46 AM 07:29 AM 01:33 PM 04:56 PM 07:37 PM 09:07 PM
Friday 21 21 March, 2025 05:44 AM 07:27 AM 01:32 PM 04:57 PM 07:38 PM 09:08 PM
Saturday 22 22 March, 2025 05:42 AM 07:25 AM 01:32 PM 04:57 PM 07:39 PM 09:09 PM
Sunday 23 23 March, 2025 05:40 AM 07:23 AM 01:32 PM 04:58 PM 07:40 PM 09:10 PM
Monday 24 24 March, 2025 05:38 AM 07:21 AM 01:31 PM 04:59 PM 07:41 PM 09:11 PM
Tuesday 25 25 March, 2025 05:36 AM 07:20 AM 01:31 PM 04:59 PM 07:43 PM 09:13 PM
Wednesday 26 26 March, 2025 05:34 AM 07:18 AM 01:31 PM 05:00 PM 07:44 PM 09:14 PM
Thursday 27 27 March, 2025 05:32 AM 07:16 AM 01:31 PM 05:01 PM 07:45 PM 09:15 PM
Friday 28 28 March, 2025 05:30 AM 07:14 AM 01:30 PM 05:01 PM 07:46 PM 09:16 PM
Saturday 29 29 March, 2025 05:28 AM 07:12 AM 01:30 PM 05:02 PM 07:47 PM 09:17 PM
Sunday 30 30 March, 2025 05:26 AM 07:11 AM 01:30 PM 05:02 PM 07:49 PM 09:19 PM
Prayer times in Toronto Qibla direction from Toronto

Imsakia times in: