adplus-dvertising

Ramadan imsakia in Ottawa

Day Ramadan Gregorian Salat Al-fajr Sunrise Salat Al-dhohr Salat Al-aser Salat Al-maghrib Salat Al-isha
Saturday 1 01 March, 2025 05:05 AM 06:49 AM 12:23 PM 03:24 PM 05:56 PM 07:26 PM
Sunday 2 02 March, 2025 05:03 AM 06:47 AM 12:23 PM 03:25 PM 05:58 PM 07:28 PM
Monday 3 03 March, 2025 05:01 AM 06:45 AM 12:22 PM 03:26 PM 05:59 PM 07:29 PM
Tuesday 4 04 March, 2025 05:00 AM 06:44 AM 12:22 PM 03:27 PM 06:01 PM 07:31 PM
Wednesday 5 05 March, 2025 04:58 AM 06:42 AM 12:22 PM 03:28 PM 06:02 PM 07:32 PM
Thursday 6 06 March, 2025 04:56 AM 06:40 AM 12:22 PM 03:29 PM 06:03 PM 07:33 PM
Friday 7 07 March, 2025 04:54 AM 06:38 AM 12:21 PM 03:30 PM 06:05 PM 07:35 PM
Saturday 8 08 March, 2025 04:52 AM 06:36 AM 12:21 PM 03:31 PM 06:06 PM 07:36 PM
Sunday 9 09 March, 2025 04:50 AM 06:35 AM 12:21 PM 03:31 PM 06:07 PM 07:37 PM
Monday 10 10 March, 2025 05:48 AM 07:33 AM 01:21 PM 04:32 PM 07:09 PM 08:39 PM
Tuesday 11 11 March, 2025 05:46 AM 07:31 AM 01:20 PM 04:33 PM 07:10 PM 08:40 PM
Wednesday 12 12 March, 2025 05:44 AM 07:29 AM 01:20 PM 04:34 PM 07:11 PM 08:41 PM
Thursday 13 13 March, 2025 05:42 AM 07:27 AM 01:20 PM 04:35 PM 07:13 PM 08:43 PM
Friday 14 14 March, 2025 05:40 AM 07:25 AM 01:20 PM 04:36 PM 07:14 PM 08:44 PM
Saturday 15 15 March, 2025 05:38 AM 07:23 AM 01:19 PM 04:36 PM 07:15 PM 08:45 PM
Sunday 16 16 March, 2025 05:36 AM 07:21 AM 01:19 PM 04:37 PM 07:17 PM 08:47 PM
Monday 17 17 March, 2025 05:34 AM 07:20 AM 01:19 PM 04:38 PM 07:18 PM 08:48 PM
Tuesday 18 18 March, 2025 05:32 AM 07:18 AM 01:18 PM 04:39 PM 07:19 PM 08:49 PM
Wednesday 19 19 March, 2025 05:30 AM 07:16 AM 01:18 PM 04:40 PM 07:21 PM 08:51 PM
Thursday 20 20 March, 2025 05:28 AM 07:14 AM 01:18 PM 04:40 PM 07:22 PM 08:52 PM
Friday 21 21 March, 2025 05:26 AM 07:12 AM 01:18 PM 04:41 PM 07:23 PM 08:53 PM
Saturday 22 22 March, 2025 05:24 AM 07:10 AM 01:17 PM 04:42 PM 07:25 PM 08:55 PM
Sunday 23 23 March, 2025 05:22 AM 07:08 AM 01:17 PM 04:42 PM 07:26 PM 08:56 PM
Monday 24 24 March, 2025 05:20 AM 07:06 AM 01:17 PM 04:43 PM 07:27 PM 08:57 PM
Tuesday 25 25 March, 2025 05:17 AM 07:04 AM 01:16 PM 04:44 PM 07:28 PM 08:58 PM
Wednesday 26 26 March, 2025 05:15 AM 07:02 AM 01:16 PM 04:45 PM 07:30 PM 09:00 PM
Thursday 27 27 March, 2025 05:13 AM 07:01 AM 01:16 PM 04:45 PM 07:31 PM 09:01 PM
Friday 28 28 March, 2025 05:11 AM 06:59 AM 01:16 PM 04:46 PM 07:32 PM 09:02 PM
Saturday 29 29 March, 2025 05:09 AM 06:57 AM 01:15 PM 04:46 PM 07:34 PM 09:04 PM
Sunday 30 30 March, 2025 05:06 AM 06:55 AM 01:15 PM 04:47 PM 07:35 PM 09:05 PM
Prayer times in Ottawa Qibla direction from Ottawa

Imsakia times in: